Course Details
| Electrical System Safety: Hazards and Safeguards | ||
| We also offer this course in LONDON at any time for a minimum of 3 delegates | ||
| Course Code : JQ-687 | Duration : 5days | |
| Introduction | ||
| Electricity is high-grade energy. Working in the proximity of power distribution systems, however involves danger. All staff managers, administrators, engineers or technicians need to understand the potential dangers and how to keep matters under control in order to avoid injuries or fatalities. All staff must therefore be aware of the protection available and the regulations and advisory information governing this important area of concern. Safety is the responsibility of everyone and begins at the personal level. This course is designed to raise the level of competence and electrical safety awareness within the organization and to provide specific guidance to those who must implement and follow the associated procedures. This course is dedicated to acquaint attendees with essential procedures followed to achieve maintenance, inspection and utilization of electric power in the best way possible. OSHA safety regulations guidelines are to be followed along the course to alleviate the risk of personal injury and equipment damage resulting from erroneous operator performance. | ||
| Course Objectives | ||
| This course is designed to enable participants to: Learn the dangers of electricity and how to use Electrical Safety Rules. Classify individual responsibilities while dealing with electrical equipment. Define isolation procedures for electrical equipment (safety clearances and temporary equipment disconnections). Describe switchgear and associated protection required for personnel safety. Identify key factors that help improving a company’s electrical safety record. Know how to deal with power failures to guarantee efficient and safe power restoration. Training Methodology In this interactive course, the latest educational methods and strategies are employed. Data shows and PowerPoint presentations are the means educational material is communicated to attendees. This gives the possibility of incorporating video material, containing taped, course-related incidents and case studies into the course context. Interactive discussions are expected to be the means information is communicated to attendees. These discussions could involve other participants in addition to the instructor to identify potential problems and discuss proper solutions. All attendees will be handed a manual of all presented material. Tests are set at the end of each session to gauge level of appreciation and understanding of the essential key issues. Organisational Impact The course will allow attendees to interact and gain from shared experiences of others. Carefully selected practical examples and case studies will be used to illustrate the safety hazards of working around electricity and in particular, emphasis will be given to ensure that the material is appropriate to the organizations represented. Each attendee should leave with awareness and in-depth understanding of the theoretical and practical issues relevant to electrical safety for power systems. | ||
| Who Should Attend ? | ||
| Supervisors, Technicians and Engineers | ||
| Course Outline | ||
| Day 1:
| ||
| Email: | jqitcoman@gmail.com | |
| website: | http://www.jqtraining.com | |
| Tel.No: | 968-24-272 | |
| Fax.No: | 968-24-700-814 | |